Now with a longer swinging arm, longer front forks & extended chassis for extra leg room and comfort.
Only the AJS Regal Raptor has this design of chassis.

| DD50E-2 Specifications | |
| Engine type | 4 stroke, air cooled single cylinder |
| Cylinder capacity | 49cc |
| Bore x stroke | 39mm x 41.4mm |
| Starting method | Electric and kick |
| Transmission | 4 speed gearbox. Chain final drive |
| Clutch | Hand operated, wet multi - plate |
| Ignition | Coil CDI |
| Battery | 12v |
| Tyres F / R | 2.50 x 17 / 4.50 x 12 |
| Suspension F / R | Tele' forks / twin shock swinging arm |
| Brakes F / R | Disk / drum |
| Fuel tank capacity | 6 litres |
| Seat height | 65cm |
| Wheel base | 140cm |
| Speed (approx) | 30MPH |
| Dry weight | 87kg |
| Max load | 120kg |
